DAILY SUBSCRIPTION ARCHIVES OCTOBER 2025


DATE                                MATCHES                               PICK ODD RESULT
01.10.2025 RW Essen – Hoffenheim II 1 2.10 3:1
02.10.2025 Rayon Sport – Police 2 3.50 0:1
03.10.2025 Junior – America De Cali 2 3.90 1:2
04.10.2025 Slaven Belupo – Osijek 1 3.00 2:1
05.10.2025 Randers FC – Viborg 1 2.25 2:1
06.10.2025 Vitesse – Den Bosch 2 2.50 1:2
07.10.2025 Seoul E-Land – Hwaseong X 3.70 1:1
08.10.2025 Follonica Gavorrano – Valmontone 2 2.40 0:1
09.10.2025 Lanus 2 – Godoy Cruz 2 1 2.20 2:1
10.10.2025 Laferrere – Acassuso 1 2.40 2:1
11.10.2025 Gimnasia LP – Central Cordoba 2 2.20 1:2
12.10.2025 Zacatecas Mineros – Leones Negros 1 2.00 2:0
13.10.2025 Atletico FC – Boca Juniors 2 2.45 0:1
14.10.2025 India – Singapore 2 3.30 1:2
15.10.2025 Banfield 2 – Colon Santa Fe 2 2 2.80 1:2
16.10.2025 Orange County SC – San Antonio 1 2.10 1:0
17.10.2025 Clermont – Annecy 2 2.75 0:1
18.10.2025 Lincoln – Stevenage 1 2.20 1:0
19.10.2025 Liberiar – Herediano 1 2.05 1:0
20.10.2025 Derby U21 – Bristol City U21 1 2.10 8:2
21.10.2025 Blackburn – Sheffield Utd 2 2.70 1:3
22.10.2025 Konyaspor – Besiktas 2 2.25 0:2
23.10.2025 Al Fayha – Al Taawon 2 2.40 1:2
24.10.2025 Hallescher – Lokomotive Leipzig 2 2.40 2:4
25.10.2025 La Serena – A. Italiano 1 2.60 2:1
26.10.2025 Lommel SK – Beerschot VA 2 2.30 1:2
27.10.2025 Colo Colo – Limache X 3.80 2:2
28.10.2025 Rodez – Annecy 1 2.10 2:1
29.10.2025 Darmstadt – Schalke 1 2.50 4:0
30.10.2025 Willem II – Dordrecht 1 2.30 7:0
31.10.2025 Babelsberg – BFC Preussen 2 2.60 2:5
== ======= | ======= == == ==

DAILY SUBSCRIPTION ARCHIVES SEPTEMBER 2025


DATE                                MATCHES                               PICK ODD RESULT
01.09.2025 Gimnasia L.P. – Atl. Tucuman 1 2.75 1:0
02.09.2025 Wealdstone – Southend 1 3.80 3:2
03.09.2025 Odder – Lyseng X 3.80 1:1
04.09.2025 Georgia – Turkey 2 2.35 2:3
05.09.2025 Venados – Atl. Morelia X 3.30 2:2
06.09.2025 Doncaster – Bradford City 1 2.30 3:1
07.09.2025 Pocheon – Siheung Citizen 2 2.30 2:3
08.09.2025 Al Salt – Al Jazeera Amman 1 2.25 1:0
09.09.2025 Quilmes – Ferro X 2.70 0:0
10.09.2025 Ceske Budejovice B – Admira Prague X 3.50 0:0
11.09.2025 Hobro – Lyngby 2 2.00 1:4
12.09.2025 B.93 – Aarhus Fremad 2 2.40 1:3
13.09.2025 Wigan – Doncaster 1 2.45 3:0
14.09.2025 Sudtirol – Palermo 2 2.10 0:2
15.09.2025 Erbil – Al Njaf 1 2.50 3:2
16.09.2025 Boulogne – Bastia 1 3.40 1:0
17.09.2025 Real Oruro – Aurora 1 2.10 5:3
18.09.2025 Stockport U21 – QPR U21 2 2.20 1:3
19.09.2025 Malkia – Al Budaiya 1 2.50 2:1
20.09.2025 Austria Vienna – Ried 1 2.20 3:2
21.09.2025 Westerlo – St. Liege 2 3.60 0:2
22.09.2025 Arda – Cherno More 2 2.90 0:1
23.09.2025 KuPS – SJK 1 2.00 3:2
24.09.2025 Klubi 04 – SJK Akatemia 2 2.50 1:4
25.09.2025 Santos Laguna – Club Tijuana 1 3.10 1:0
26.09.2025 Nancy – Reims 2 2.05 0:1
27.09.2025 AEK Limassol – Chioraka 2 4.20 0:2
28.09.2025 Paralimni – Omonia Aradippou 2 2.40 0:1
29.09.2025 Clubb Tijuana – Cruz Azul 1 3.00 2:0
30.09.2025 Sheffield Utd – Southampton 2 2.75 1:2

DAILY SUBSCRIPTION ARCHIVES AUGUST 2025


DATE                                MATCHES                               PICK ODD RESULT
01.08.2025 B.93 – Hillerod 2 2.00 1:2
02.08.2025 Middelfart – Esbjerg 2 2.10 0:1
03.08.2025 Randers FC – Silkeborg 1 2.10 1:0
04.08.2025 Cajamarca – Cusco 2 2.00 1:2
05.08.2025 Senegal – Nigeria 1 3.10 1:0
06.08.2025 Skeid – Mjondalen 2 3.50 1:2
07.08.2025 Angola – Kenya X 2.70 1:1
08.08.2025 Hellerup – Naestved 1 2.90 2:1
09.08.2025 Malmo FF – Mjallby 2 4.00 1:3
10.08.2025 Crystal Palace – Liverpool X 4.30 2:2
11.08.2025 Emelec – Dep. Cuenca X 3.10 1:1
12.08.2025 Brackley Town – Blackburn U21 1 2.10 2:0
13.08.2025 Villarreal B – Gimnastic 1 2.60 1:0
14.08.2025 Aurora – Blooming 1 2.10 4:1
15.08.2025 Rennes – Marseille 1 3.90 1:0
16.08.2025 Portsmouth – Norwich 2 2.70 1:2
17.08.2025 Orebro – Orgryte 2 2.00 1:3
18.08.2025 Odense – Aarhus 2 2.00 1:5
19.08.2025 Ferencvaros – Qarabag 2 3.40 1:3
20.08.2025 Basel – FC Copenhagen X 3.50 1:1
21.08.2025 Rijeka – PAOK 1 3.20 1:0
22.08.2025 Wehen – RW Essen 2 2.20 3:4
23.08.2025 Mansfield – Leyton Orient 1 2.60 4:1
24.08.2025 Elfsborg – Halmstad 2 5.75 1:2
25.08.2025 KR Reykjavik – Stjarnan 2 2.70 1:2
26.08.2025 Stranraer – Rangers B 1 2.70 4:1
27.08.2025 Kjelsas – Moss 1 2.40 2:1
28.08.2025 Differdange – Drita 2 3.60 0:1
29.08.2025 Derry City – St. Patricks X 3.10 2:2
30.08.2025 Exeter – Peterborough 1 2.10 3:0
31.08.2025 Lyon – Marseille 1 2.80 1:0

DAILY SUBSCRIPTION ARCHIVES AUGUST 2025


DATE                                MATCHES                               PICK ODD RESULT
01.08.2025 B.93 – Hillerod 2 2.00 1:2
02.08.2025 Middelfart – Esbjerg 2 2.10 0:1
03.08.2025 Randers FC – Silkeborg 1 2.10 1:0
04.08.2025 Cajamarca – Cusco 2 2.00 1:2
05.08.2025 Senegal – Nigeria 1 3.10 1:0
06.08.2025 Skeid – Mjondalen 2 3.50 1:2
07.08.2025 Angola – Kenya X 2.70 1:1
08.08.2025 Hellerup – Naestved 1 2.90 2:1
09.08.2025 Malmo FF – Mjallby 2 4.00 1:3
10.08.2025 Crystal Palace – Liverpool X 4.30 2:2
11.08.2025 Emelec – Dep. Cuenca X 3.10 1:1
12.08.2025 Brackley Town – Blackburn U21 1 2.10 2:0
13.08.2025 Villarreal B – Gimnastic 1 2.60 1:0
14.08.2025 Aurora – Blooming 1 2.10 4:1
15.08.2025 Rennes – Marseille 1 3.90 1:0
16.08.2025 Portsmouth – Norwich 2 2.70 1:2
17.08.2025 Orebro – Orgryte 2 2.00 1:3
18.08.2025 Odense – Aarhus 2 2.00 1:5
19.08.2025 Ferencvaros – Qarabag 2 3.40 1:3
20.08.2025 Basel – FC Copenhagen X 3.50 1:1
21.08.2025 Rijeka – PAOK 1 3.20 1:0
22.08.2025 Wehen – RW Essen 2 2.20 3:4
23.08.2025 Mansfield – Leyton Orient 1 2.60 4:1
24.08.2025 Elfsborg – Halmstad 2 5.75 1:2
25.08.2025 KR Reykjavik – Stjarnan 2 2.70 1:2
26.08.2025 Stranraer – Rangers B 1 2.70 4:1
27.08.2025 Kjelsas – Moss 1 2.40 2:1
28.08.2025 Differdange – Drita 2 3.60 0:1
29.08.2025 Derry City – St. Patricks X 3.10 2:2
30.08.2025 Exeter – Peterborough 1 2.10 3:0
31.08.2025 Lyon – Marseille 1 2.80 1:0

DAILY SUBSCRIPTION ARCHIVES JULY 2025


DATE                                MATCHES                               PICK ODD RESULT
01.07.2025 A. Klagenfurt – Kalsdorf 2 9.50 0:1
02.07.2025 NJS – Ilves 2 X 5.75 1:1
03.07.2025 Livingston – Aris 1 4.00 3:1
04.07.2025 St. Patricks – Bohemians X 3.30 0:0
05.07.2025 Sligo Rovers – Shamrock Rovers X 4.30 2:2
06.07.2025 Cobreloa – S. Morning 2 5.80 0:1
07.07.2025 Ham-Kam2 – Skedsmo 1 2.00 2:1
08.07.2025 Garforth – York City 1 9.00 1:0
09.07.2025 Shelbourne – Linfield 1 2.10 1:0
10.07.2025 Sabah Baku – Celje 2 2.90 2:3
11.07.2025 Selfoss – Fylkir 1 4.50 3:1
12.07.2025 Volsungur – Njardvik X 5.75 1:1
13.07.2025 Ilves 2 – HPS X 5.80 1:1
14.07.2025 Lahti – TPS X 4.00 2:2
15.07.2025 Dumbarton – Stirling 1 2.40 1:0
16.07.2025 JIPPO – Ekenas 1 2.50 3:2
17.07.2025 Partizan – AEK Larnaca 1 4.00 1:0
18.07.2025 Dynamo Moscow – Baltika X 4.50 1:1
19.07.2025 Botev Plovdiv – CSKA Sofia X 4.50 1:1
20.07.2025 Slavia Sofia – Botev Vratsa X 3.20 2:2
21.07.2025 Tauro – Alianza 1 2.10 2:1
22.07.2025 Clyde – Stenhousemuir X 3.90 2:2
23.07.2025 QPR – Cardiff X 3.10 2:2
24.07.2025 FC Astana – Zimbru Chisinau X 6.00 1:1
25.07.2025 Cracovia – Termalica B-B. 1 2.10 2:0
26.07.2025 Grasshoppers – Luzern 2 2.40 2:3
27.07.2025 Vaduz – Yverdon 1 2.75 2:1
28.07.2025 GKS Katowice – Zaglebie X 3.40 2:2
29.07.2025 Braintree – Colchester X 4.10 1:1
30.07.2025 Hodd – Egersund 1 2.20 1:0
31.07.2025 Hacken – Anderlecht 1 2.50 2:1

DAILY SUBSCRIPTION ARCHIVES JUNE 2025


DATE                                MATCHES                               PICK ODD RESULT
01.06.2025 Ceara – Atletico MG 2 2.90 0:1
02.06.2025 Cruzerio – Palmerias 1 3.00 2:1
03.06.2025 Gor Mahia – Leopard X 2.75 1:1
04.06.2025 Mauritius – Zimbabwe X 3.00 0:0
05.06.2025 Iraq – South Korea 2 2.10 0:2
06.06.2025 Blacktown Spartans – Dulwich Hill 2 4.00 1:2
07.06.2025 Albania – Serbia X 3.00 0:0
08.06.2025 Livorno – Siracuso 1 2.70 2:1
09.06.2025 Hinna – Viking 2 1 3.50 2:1
10.06.2025 Ethio Electric – Fasil Kenema 2 2.80 0:1
11.06.2025 China – Bahrain 1 2.30 1:0
12.06.2025 Ukraine U21 – Denmark U21 2 2.15 2:3
13.06.2025 Bragantino – Bahia 2 3.50 0:3
14.06.2025 Umea FC – Sundsvall 2 2.50 0:1
15.06.2025 Brage – Orgryte 1 3.10 3:2
16.06.2025 TMT – Steve Biko X 2.50 1:1
17.06.2025 Boca Juniors – Benfica X 4.00 2:2
18.06.2025 Stabaek – Egersund 2 4.20 1:3
19.06.2025 Inter Miami – FC Porto 1 4.20 2:1
20.06.2025 Athlone – Finn Harps X 4.10 0:0
21.06.2025 Askoy – Fjora X 4.00 2:2
22.06.2025 Vasteras SK – Brage X 4.00 2:2
23.06.2025 Finn Harps – Dundalk 1 4.60 1:0
24.06.2025 Haka – KuPS X 3.50 1:1
25.06.2025 TPV – Kiffen 2 2.70 0:2
26.06.2025 Njardvik – Keflavik 1 2.50 3:1
27.06.2025 Cork City – St. Patricks X 3.70 0:0
28.06.2025 KTP – Jaro 1 3.00 3:2
29.06.2025 Hacken – GAIS 2 2.30 1:3
30.06.2025 Ranheim 2 – Kristiansund 2 X 3.75 2:2

DAILY SUBSCRIPTION ARCHIVES MAY 2025


DATE                                MATCHES                               PICK ODD RESULT
01.05.2025 Wilstermann – Bolivar 1 3.70 3:2
02.05.2025 Limache – Colo Colo 1 4.50 1:0
03.05.2025 Munich 1860 – RW Essen 2 3.10 1:3
04.05.2025 Slaven Belupo – Osijek 2 3.60 1:4
05.05.2025 Braintree – Rochdale 1 2.45 2:0
06.05.2025 Chico – Envigado 1 2.40 1:0
07.05.2025 Strommen – Mjondalen 2 3.90 1:3
08.05.2025 Monterrey – Toluca 1 2.20 3:2
09.05.2025 Ayr – Partick Thistle 2 3.70 0:2
10.05.2025 Dundee Utd – St. Mirren 2 2.88 0:2
11.05.2025 KFUM Oslo – Tromso 2 3.30 1:3
12.05.2025 Kongsvinger – Odd 2 4.50 1:3
13.05.2025 S. Wanderers – San Felipe 2 4.00 0:1
14.05.2025 Beroe – Botev Plovdiv 2 2.30 0:6
15.05.2025 South Africa U20 – Nigeria U20 1 4.25 1:0
16.05.2025 Manly Utd – St George Saints X 3.50 0:0
17.05.2025 Para – FK Beograd 2 2.40 2:4
18.05.2025 Real Espana – Motagua 1 2.25 2:0
19.05.2025 Dep Pasto – Once Caldas 1 2.88 2:1
20.05.2025 Llaneros – Deportes Tolima 2 2.40 1:3
21.05.2025 Saint Kitts and Nevis – Saint Vincent 2 3.10 1:3
22.05.2025 Tomayapo – Always Ready 1 4.00 3:2
23.05.2025 Jazz Pori – Tampere Utd 1 2.40 3:2
24.05.2025 Gorica – Lok. Zagreb 2 2.40 0:3
25.05.2025 Yokohama F. Marinos – Kashima Antlers 1 2.50 3:1
26.05.2025 Ludogorets – Arda X 4.00 2:2
27.05.2025 Criciuma – Cortiba 2 3.50 0:1
28.05.2025 22 de Julio – Imbabura 1 2.65 1:0
29.05.2025 Adama City – Hadiya Hossana 1 3.30 1:0
30.05.2025 Godoy Cruz – Grau X 4.33 2:2
31.05.2025 Ranheim – Aalesund 1 3.10 2:1