Posted In: Subscription Archives
Subscription Archives
DAILY SUBSCRIPTION ARCHIVES NOVEMBER 2025
| DATE | MATCHES | PICK | ODD | RESULT |
| 01.11.2025 | Smorgon – Vitebsk | 2 | 2.50 | 0:2 |
| 02.11.2025 | Alemania Aachen – Saarbrucken | 1 | 2.25 | 2:0 |
| 03.11.2025 | Oriente Petrolero – Guabira | 1 | 2.20 | 4:0 |
| 04.11.2025 | ======= | ======= | == | == | == |
| 05.11.2025 | ======= | ======= | == | == | == |
| 06.11.2025 | ======= | ======= | == | == | == |
| 07.11.2025 | ======= | ======= | == | == | == |
| 08.11.2025 | ======= | ======= | == | == | == |
| 09.11.2025 | ======= | ======= | == | == | == |
| 10.11.2025 | ======= | ======= | == | == | == |
| 11.11.2025 | ======= | ======= | == | == | == |
| 12.11.2025 | ======= | ======= | == | == | == |
| 13.11.2025 | ======= | ======= | == | == | == |
| 14.11.2025 | ======= | ======= | == | == | == |
| 15.11.2025 | ======= | ======= | == | == | == |
| 16.11.2025 | ======= | ======= | == | == | == |
| 17.11.2025 | ======= | ======= | == | == | == |
| 18.11.2025 | ======= | ======= | == | == | == |
| 19.11.2025 | ======= | ======= | == | == | == |
| 20.11.2025 | ======= | ======= | == | == | == |
| 21.11.2025 | ======= | ======= | == | == | == |
| 22.11.2025 | ======= | ======= | == | == | == |
| 23.11.2025 | ======= | ======= | == | == | == |
| 24.11.2025 | ======= | ======= | == | == | == |
| 25.11.2025 | ======= | ======= | == | == | == |
| 26.11.2025 | ======= | ======= | == | == | == |
| 27.11.2025 | ======= | ======= | == | == | == |
| 28.11.2025 | ======= | ======= | == | == | == |
| 29.11.2025 | ======= | ======= | == | == | == |
| 30.11.2025 | ======= | ======= | == | == | == |
| 31.11.2025 | ======= | ======= | == | == | == |
| == | ======= | ======= | == | == | == |
DAILY SUBSCRIPTION ARCHIVES OCTOBER 2025
| DATE | MATCHES | PICK | ODD | RESULT |
| 01.10.2025 | RW Essen – Hoffenheim II | 1 | 2.10 | 3:1 |
| 02.10.2025 | Rayon Sport – Police | 2 | 3.50 | 0:1 |
| 03.10.2025 | Junior – America De Cali | 2 | 3.90 | 1:2 |
| 04.10.2025 | Slaven Belupo – Osijek | 1 | 3.00 | 2:1 |
| 05.10.2025 | Randers FC – Viborg | 1 | 2.25 | 2:1 |
| 06.10.2025 | Vitesse – Den Bosch | 2 | 2.50 | 1:2 |
| 07.10.2025 | Seoul E-Land – Hwaseong | X | 3.70 | 1:1 |
| 08.10.2025 | Follonica Gavorrano – Valmontone | 2 | 2.40 | 0:1 |
| 09.10.2025 | Lanus 2 – Godoy Cruz 2 | 1 | 2.20 | 2:1 |
| 10.10.2025 | Laferrere – Acassuso | 1 | 2.40 | 2:1 |
| 11.10.2025 | Gimnasia LP – Central Cordoba | 2 | 2.20 | 1:2 |
| 12.10.2025 | Zacatecas Mineros – Leones Negros | 1 | 2.00 | 2:0 |
| 13.10.2025 | Atletico FC – Boca Juniors | 2 | 2.45 | 0:1 |
| 14.10.2025 | India – Singapore | 2 | 3.30 | 1:2 |
| 15.10.2025 | Banfield 2 – Colon Santa Fe 2 | 2 | 2.80 | 1:2 |
| 16.10.2025 | Orange County SC – San Antonio | 1 | 2.10 | 1:0 |
| 17.10.2025 | Clermont – Annecy | 2 | 2.75 | 0:1 |
| 18.10.2025 | Lincoln – Stevenage | 1 | 2.20 | 1:0 |
| 19.10.2025 | Liberiar – Herediano | 1 | 2.05 | 1:0 |
| 20.10.2025 | Derby U21 – Bristol City U21 | 1 | 2.10 | 8:2 |
| 21.10.2025 | Blackburn – Sheffield Utd | 2 | 2.70 | 1:3 |
| 22.10.2025 | Konyaspor – Besiktas | 2 | 2.25 | 0:2 |
| 23.10.2025 | Al Fayha – Al Taawon | 2 | 2.40 | 1:2 |
| 24.10.2025 | Hallescher – Lokomotive Leipzig | 2 | 2.40 | 2:4 |
| 25.10.2025 | La Serena – A. Italiano | 1 | 2.60 | 2:1 |
| 26.10.2025 | Lommel SK – Beerschot VA | 2 | 2.30 | 1:2 |
| 27.10.2025 | Colo Colo – Limache | X | 3.80 | 2:2 |
| 28.10.2025 | Rodez – Annecy | 1 | 2.10 | 2:1 |
| 29.10.2025 | Darmstadt – Schalke | 1 | 2.50 | 4:0 |
| 30.10.2025 | Willem II – Dordrecht | 1 | 2.30 | 7:0 |
| 31.10.2025 | Babelsberg – BFC Preussen | 2 | 2.60 | 2:5 |
| == | ======= | ======= | == | == | == |
DAILY SUBSCRIPTION ARCHIVES SEPTEMBER 2025
| DATE | MATCHES | PICK | ODD | RESULT |
| 01.09.2025 | Gimnasia L.P. – Atl. Tucuman | 1 | 2.75 | 1:0 |
| 02.09.2025 | Wealdstone – Southend | 1 | 3.80 | 3:2 |
| 03.09.2025 | Odder – Lyseng | X | 3.80 | 1:1 |
| 04.09.2025 | Georgia – Turkey | 2 | 2.35 | 2:3 |
| 05.09.2025 | Venados – Atl. Morelia | X | 3.30 | 2:2 |
| 06.09.2025 | Doncaster – Bradford City | 1 | 2.30 | 3:1 |
| 07.09.2025 | Pocheon – Siheung Citizen | 2 | 2.30 | 2:3 |
| 08.09.2025 | Al Salt – Al Jazeera Amman | 1 | 2.25 | 1:0 |
| 09.09.2025 | Quilmes – Ferro | X | 2.70 | 0:0 |
| 10.09.2025 | Ceske Budejovice B – Admira Prague | X | 3.50 | 0:0 |
| 11.09.2025 | Hobro – Lyngby | 2 | 2.00 | 1:4 |
| 12.09.2025 | B.93 – Aarhus Fremad | 2 | 2.40 | 1:3 |
| 13.09.2025 | Wigan – Doncaster | 1 | 2.45 | 3:0 |
| 14.09.2025 | Sudtirol – Palermo | 2 | 2.10 | 0:2 |
| 15.09.2025 | Erbil – Al Njaf | 1 | 2.50 | 3:2 |
| 16.09.2025 | Boulogne – Bastia | 1 | 3.40 | 1:0 |
| 17.09.2025 | Real Oruro – Aurora | 1 | 2.10 | 5:3 |
| 18.09.2025 | Stockport U21 – QPR U21 | 2 | 2.20 | 1:3 |
| 19.09.2025 | Malkia – Al Budaiya | 1 | 2.50 | 2:1 |
| 20.09.2025 | Austria Vienna – Ried | 1 | 2.20 | 3:2 |
| 21.09.2025 | Westerlo – St. Liege | 2 | 3.60 | 0:2 |
| 22.09.2025 | Arda – Cherno More | 2 | 2.90 | 0:1 |
| 23.09.2025 | KuPS – SJK | 1 | 2.00 | 3:2 |
| 24.09.2025 | Klubi 04 – SJK Akatemia | 2 | 2.50 | 1:4 |
| 25.09.2025 | Santos Laguna – Club Tijuana | 1 | 3.10 | 1:0 |
| 26.09.2025 | Nancy – Reims | 2 | 2.05 | 0:1 |
| 27.09.2025 | AEK Limassol – Chioraka | 2 | 4.20 | 0:2 |
| 28.09.2025 | Paralimni – Omonia Aradippou | 2 | 2.40 | 0:1 |
| 29.09.2025 | Clubb Tijuana – Cruz Azul | 1 | 3.00 | 2:0 |
| 30.09.2025 | Sheffield Utd – Southampton | 2 | 2.75 | 1:2 |
DAILY SUBSCRIPTION ARCHIVES AUGUST 2025
| DATE | MATCHES | PICK | ODD | RESULT |
| 01.08.2025 | B.93 – Hillerod | 2 | 2.00 | 1:2 |
| 02.08.2025 | Middelfart – Esbjerg | 2 | 2.10 | 0:1 |
| 03.08.2025 | Randers FC – Silkeborg | 1 | 2.10 | 1:0 |
| 04.08.2025 | Cajamarca – Cusco | 2 | 2.00 | 1:2 |
| 05.08.2025 | Senegal – Nigeria | 1 | 3.10 | 1:0 |
| 06.08.2025 | Skeid – Mjondalen | 2 | 3.50 | 1:2 |
| 07.08.2025 | Angola – Kenya | X | 2.70 | 1:1 |
| 08.08.2025 | Hellerup – Naestved | 1 | 2.90 | 2:1 |
| 09.08.2025 | Malmo FF – Mjallby | 2 | 4.00 | 1:3 |
| 10.08.2025 | Crystal Palace – Liverpool | X | 4.30 | 2:2 |
| 11.08.2025 | Emelec – Dep. Cuenca | X | 3.10 | 1:1 |
| 12.08.2025 | Brackley Town – Blackburn U21 | 1 | 2.10 | 2:0 |
| 13.08.2025 | Villarreal B – Gimnastic | 1 | 2.60 | 1:0 |
| 14.08.2025 | Aurora – Blooming | 1 | 2.10 | 4:1 |
| 15.08.2025 | Rennes – Marseille | 1 | 3.90 | 1:0 |
| 16.08.2025 | Portsmouth – Norwich | 2 | 2.70 | 1:2 |
| 17.08.2025 | Orebro – Orgryte | 2 | 2.00 | 1:3 |
| 18.08.2025 | Odense – Aarhus | 2 | 2.00 | 1:5 |
| 19.08.2025 | Ferencvaros – Qarabag | 2 | 3.40 | 1:3 |
| 20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1:1 |
| 21.08.2025 | Rijeka – PAOK | 1 | 3.20 | 1:0 |
| 22.08.2025 | Wehen – RW Essen | 2 | 2.20 | 3:4 |
| 23.08.2025 | Mansfield – Leyton Orient | 1 | 2.60 | 4:1 |
| 24.08.2025 | Elfsborg – Halmstad | 2 | 5.75 | 1:2 |
| 25.08.2025 | KR Reykjavik – Stjarnan | 2 | 2.70 | 1:2 |
| 26.08.2025 | Stranraer – Rangers B | 1 | 2.70 | 4:1 |
| 27.08.2025 | Kjelsas – Moss | 1 | 2.40 | 2:1 |
| 28.08.2025 | Differdange – Drita | 2 | 3.60 | 0:1 |
| 29.08.2025 | Derry City – St. Patricks | X | 3.10 | 2:2 |
| 30.08.2025 | Exeter – Peterborough | 1 | 2.10 | 3:0 |
| 31.08.2025 | Lyon – Marseille | 1 | 2.80 | 1:0 |
CHECK BELOW MORE PREVIOUS MONTHS
Manipulated Fixed Matches | Accurate Soccer Predict | Daily Fixed Matches | Correct Score Fixed | Sure Wins Daily Fixed Football
