Posted In: Subscription Archives
Subscription Archives
DAILY SUBSCRIPTION ARCHIVES DECEMBER 2023
DATE | MATCHES | PICK | ODD | RESULT |
01.12.2023 | Arda – Botev Plovdiv | 2 | 2.60 | 0:2 |
02.12.2023 | Wilstermann – The Strongest | X | 3.40 | 1:1 |
03.12.2023 | Hokkaido Consadole Sapporo – Urawa Reds | 2 | 2.30 | 0:2 |
04.12.2023 | Emelec – Dep. Cuenca | 1 | 2.40 | 2:1 |
05.12.2023 | Nacional – Defensor Sp. | 1 | 2.10 | 1:0 |
06.12.2023 | Alajuelense – Esteli | X | 4.50 | 1:1 |
07.12.2023 | Millonarios – Atl. Nacional | 2 | 4.20 | 0:1 |
08.12.2023 | UNAM Pumas – UANL Tigres | 2 | 3.10 | 0:1 |
09.12.2023 | ||||
10.12.2023 | ||||
11.12.2023 | ||||
12.12.2023 | ||||
13.12.2023 | ||||
14.12.2023 | ||||
15.12.2023 | ||||
16.12.2023 | ||||
17.12.2023 | ||||
18.12.2023 | ||||
19.12.2023 | ||||
20.12.2023 | ||||
21.12.2023 | ||||
22.12.2023 | ||||
23.12.2023 | ||||
24.12.2023 | ||||
25.12.2023 | ||||
26.12.2023 | ||||
27.12.2023 | ||||
28.12.2023 | ||||
29.12.2023 | ||||
30.12.2023 | ||||
31.12.2023 |
DAILY SUBSCRIPTION ARCHIVES NOVEMBER 2023
DATE | MATCHES | PICK | ODD | RESULT |
01.11.2023 | Toluca – Puebla | 2 | 7.00 | 0:1 |
02.11.2023 | Botafogo RJ – Palmerias | 2 | 2.45 | 3:4 |
03.11.2023 | Royal Pari – Oriente Petrolero | 1 | 2.50 | 1:0 |
04.11.2023 | Puebla – Club Leon | 1 | 4.00 | 5:4 |
05.11.2023 | Metapan – Aguila | 1 | 3.40 | 2:0 |
06.11.2023 | Blooming – Oriente Petrolero | 1 | 2.30 | 2:1 |
07.11.2023 | Atenas – Liverpool M. | X | 4.70 | 2:2 |
08.11.2023 | Nashville SC – Orlando City | 2 | 4.00 | 0:1 |
09.11.2023 | America de Cali – Bucaramanga | 2 | 7.50 | 1:2 |
10.11.2023 | Radnicki Nis – Novi Pazar | 2 | 3.75 | 0:1 |
11.11.2023 | Gamba Osaka – Avispa Fokuoka | 2 | 2.80 | 1:2 |
12.11.2023 | Chiba – V-Varen Nagasaki | 2 | 3.75 | 1:3 |
13.11.2023 | Oriente Petrolero – Aurora | 1 | 2.10 | 1:0 |
14.11.2023 | Deportes Tolima – Junior | 1 | 2.15 | 3:1 |
15.11.2023 | Samorin – Pohrinie | 1 | 2.70 | 5:3 |
16.11.2023 | Cimarrones de Sonora – Atlante | 1 | 2.40 | 2:0 |
17.11.2023 | Le Herbiers – Avranches | 1 | 3.20 | 2:1 |
18.11.2023 | Belize – French Guiana | 1 | 3.10 | 1:0 |
19.11.2023 | Guarani – ABC | 2 | 7.50 | 2:3 |
20.11.2023 | Ind. Medellin – Atl. Nacional | 1 | 2.55 | 2:1 |
21.11.2023 | Kosovo U21 – Israel U21 | 1 | 2.70 | 3:1 |
22.11.2023 | Levadiakos – Lamia | 1 | 2.70 | 2:1 |
23.11.2023 | Madura United – Bali United | 2 | 2.50 | 1:2 |
24.11.2023 | Atl. San Luis – Club Leon | 1 | 2.75 | 3:2 |
25.11.2023 | Cerezo Osaka – Kyoto | 2 | 4.33 | 0:1 |
26.11.2023 | PSS Sleman – Barito Putera | 1 | 2.80 | 2:1 |
27.11.2023 | Delhi FC – Neroca FC | 2 | 5.50 | 3:4 |
28.11.2023 | Goias – Cruzerio | 2 | 2.60 | 0:1 |
29.11.2023 | Wigan U21 – Fleetwood U21 | 2 | 2.75 | 1:2 |
30.11.2023 | Cuiaba – Internacional | 2 | 2.70 | 0:2 |
31.11.2023 |
DAILY SUBSCRIPTION ARCHIVES OCTOBER 2023
DATE | MATCHES | PICK | ODD | RESULT |
01.10.2023 | Aue – Regensburg | 2 | 3.00 | 0:1 |
02.10.2023 | OFI Crete – AEK Athens FC | 1 | 4.75 | 2:0 |
03.10.2023 | Plymouth – Millwall | 2 | 2.70 | 0:2 |
04.10.2023 | Magallanes – U. De Concepcion | 2 | 5.50 | 1:2 |
05.10.2023 | Andorra – Zaragoza | 2 | 3.10 | 0:1 |
06.10.2023 | Horn – Kapfenberg | 2 | 3.00 | 0:2 |
07.10.2023 | Unirea Daj – CSC Dumbravita | 2 | 3.00 | 0:1 |
08.10.2023 | PSM Makassar – Madura United | 2 | 3.30 | 0:2 |
09.10.2023 | Olimpia – Victoria | X | 4.50 | 1:1 |
10.10.2023 | Morecambe – Barrow | 1 | 2.70 | 3:1 |
11.10.2023 | Denizlispor – Burhaniye | 2 | 2.75 | 2:3 |
12.10.2023 | Macara – Chacaritas | 2 | 2.60 | 1:2 |
13.10.2023 | Memmingen – Bamberg | 2 | 3.05 | 2:3 |
14.10.2023 | Real San Joaquin – General Valasquez | 1 | 2.40 | 2:0 |
15.10.2023 | Quilmes – Racing Cordoba | 2 | 3.60 | 1:2 |
16.10.2023 | Pontedera – Rimini | 1 | 2.10 | 4:0 |
17.10.2023 | Hull U21 – Barnsley U21 | 1 | 2.70 | 3:1 |
18.10.2023 | Pescara U19 – Ternana U19 | 1 | 3.00 | 3:0 |
19.10.2023 | Al Sharjah – Ittihad Kalba | 2 | 4.00 | 2:3 |
20.10.2023 | Palmeiras – Atletico MG | 2 | 5.75 | 0:2 |
21.10.2023 | Kyoto – Shonan Bellmare | 2 | 2.70 | 0:1 |
22.10.2023 | Independiente Petrolero – Universitario de Vinto | 2 | 4.20 | 0:2 |
23.10.2023 | Cienciano – Sporting Cristal | 1 | 2.65 | 1:0 |
24.10.2023 | Carlisle – Burton | 1 | 2.45 | 2:1 |
25.10.2023 | Guarani – Olimpia Asuncion | 2 | 2.05 | 0:1 |
26.10.2023 | Independiente Petrolero – Blooming | 2 | 4.00 | 0:2 |
27.10.2023 | Newells old Boys – Godoy Cruz | 2 | 4.20 | 0:2 |
28.10.2023 | Avispa Fukuoka – Yokohama F. Marinos | 2 | 2.30 | 0:4 |
29.10.2023 | Emelec – U. Catolica | 1 | 2.15 | 2:1 |
30.10.2023 | Botafogo RJ – Cuiaba | 2 | 6.00 | 0:1 |
31.10.2023 | Chapecoense SC – Tombense | 2 | 3.85 | 1:2 |
Manipulated Fixed Matches | Accurate Soccer Predict | Daily Fixed Matches | Correct Score Fixed | Sure Wins Daily Fixed Football