Posted In: Subscription Archives
Subscription Archives
DAILY SUBSCRIPTION ARCHIVES JANUARY 2023
DATE | MATCHES | PICK | ODD | RESULT |
01.01.2023 | Peterborough – Wycombe | 2 | 4.00 | 0 : 3 |
02.01.2023 | Stoke – Preston | 2 | 3.90 | 0 : 1 |
03.01.2023 | Portmore – Harbour View | 1 | 3.50 | 1 : 0 |
04.01.2023 | Bandari – Posta Rangers | 2 | 4.00 | 1 : 3 |
05.01.2023 | Veria – Makedonikos | 2 | 5.00 | 1 : 2 |
06.01.2023 | Alacranes de Durango – Cimarrones de Sonora | 2 | 3.25 | 0 : 4 |
07.01.2023 | Fontinhas – Moncarapachense | 2 | 5.00 | 2 : 4 |
08.01.2023 | Smouha – Pharco | 2 | 4.00 | 0 : 2 |
09.01.2023 | Tondela – Penafiel | 2 | 3.10 | 0 : 1 |
10.01.2023 | Bristol Rovers – Plymouth | 2 | 3.00 | 0 : 2 |
11.01.2023 | Posta Rangers – Mathare Utd | X | 5.00 | 1 : 1 |
12.01.2023 | Valur – Fjolnir | 2 | 10.00 | 0 : 1 |
13.01.2023 | Paris 13 Atl. – Cholet | 2 | 3.50 | 1 : 3 |
14.01.2023 | Rochdale – Colchester | 2 | 3.00 | 1 : 2 |
15.01.2023 | Gokulam – TRAU FC | 2 | 4.10 | 1 : 2 |
16.01.2023 | Apollon Pontou – Makedonikos | 1 | 3.50 | 3 : 1 |
17.01.2023 | Waterhouse – Tivoli | 2 | 4.50 | 0 : 1 |
18.01.2023 | Bangu – Resende | 1 | 3.10 | 1 : 0 |
19.01.2023 | Gombe – Remo Stars | 2 | 5.00 | 0 : 1 |
20.01.2023 | Sochaux – Caen | 2 | 3.50 | 1 : 2 |
21.01.2023 | Neastved – Roskilde | 2 | 6.00 | 1 : 2 |
22.01.2023 | Gaziantep – Sivasspor | 2 | 3.00 | 1 : 2 |
23.01.2023 | Andorra – Albacete | 2 | 3.75 | 0 : 1 |
24.01.2023 | Blyth – Southport | 1 | 3.00 | 1 : 0 |
25.01.2023 | Torino U19 – Genoa U19 | 2 | 4.00 | 2 : 4 |
26.01.2023 | Victoria – Olancho | 1 | 3.10 | 1 : 0 |
27.01.2023 | Legon Cities – Bechem United | 2 | 3.80 | 1 : 3 |
28.01.2023 | ||||
29.01.2023 | ||||
30.01.2023 | ||||
31.01.2023 |
Manipulated Fixed Matches | Accurate Soccer Predict | Daily Fixed Matches | Correct Score Fixed | Sure Wins Daily Fixed Football